Here is today’s weather by province: Severe storm warnings hit Free State and North West towns
Kimberley takes the heat crown at 38°C, while Bloemfontein swings from a chilly 15°C start to 36°C. See which towns face severe thunderstorms.
Most of South Africa has a stormy feel this Thursday, with showers and thundershowers forecast from Limpopo through Gauteng to Durban. Johannesburg can expect 17°C to 32°C and a gentle northerly breeze. Further south, Cape Town stays mild at 22°C with rain showers, while Gqeberha is the odd one out: partly cloudy but blustery.
Kimberley takes the heat crown at 38°C, with Bloemfontein close behind on 36°C. That Free State city also starts coldest, at just 15°C. SAWS has issued severe thunderstorm warnings for Rustenburg, Madibeng around Hartebeespoort, Frankfort in Mafube and Reitz in Nketoana. Anyone with family there may want to check in.
Warnings and Advisories
7-Day Forecast by Province
Gauteng
Johannesburg
32° / 17°
Today: Showers and Thundershowers · wind N 10 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Thu 5 Nov | Showers and Thundershowers | 32° 17° | N 10 km/h | |
| Fri 6 Nov | Showers and Thundershowers | 34° 21° | NW 10 km/h | |
| Sat 7 Nov | Showers and Thundershowers | 32° 21° | NNE 10 km/h | |
| Sun 8 Nov | Showers and Thundershowers | 31° 20° | NNE 5 km/h | |
| Mon 9 Nov | Showers and Thundershowers | 26° 15° | NE 10 km/h | |
| Tue 10 Nov | Cloudy | 30° 13° | NNW 5 km/h | |
| Wed 11 Nov | Clear skies | 33° 16° | WNW 5 km/h |
- Pretoria34°18°
- Soweto34°17°
- Vereeniging33°17°
Western Cape
Cape Town
22° / 17°
Today: Rain showers · wind NW 15 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Thu 5 Nov | Rain showers | 22° 17° | NW 15 km/h | |
| Fri 6 Nov | Slight rain | 20° 15° | WSW 10 km/h | |
| Sat 7 Nov | Cloudy | 20° 13° | SE 20 km/h | |
| Sun 8 Nov | Clear skies | 25° 11° | E 5 km/h | |
| Mon 9 Nov | High level clouds | 25° 11° | SSE 10 km/h | |
| Tue 10 Nov | High level clouds | 23° 16° | SSE 5 km/h | |
| Wed 11 Nov | Light drizzle | 21° 16° | WSW 13 km/h |
- Stellenbosch25°12°
- Paarl25°16°
- George23°15°
KwaZulu-Natal
Durban
30° / 21°
Today: Showers and Thundershowers · wind NE 25 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Thu 5 Nov | Showers and Thundershowers | 30° 21° | NE 25 km/h | |
| Fri 6 Nov | Showers and Thundershowers | 23° 22° | SSW 15 km/h | |
| Sat 7 Nov | Showers and Thundershowers | 21° 20° | SSW 15 km/h | |
| Sun 8 Nov | Rain showers | 20° 18° | SSW 15 km/h | |
| Mon 9 Nov | Slight rain | 23° 18° | NE 20 km/h | |
| Tue 10 Nov | Cloudy | 24° 18° | NNE 5 km/h | |
| Wed 11 Nov | Partly cloudy | 25° 18° | SW 0 km/h |
- Pietermaritzburg36°18°
- Richards Bay36°21°
- Newcastle34°17°
Eastern Cape
Gqeberha
27° / 18°
Today: Partly cloudy · wind WSW 30 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Thu 5 Nov | Partly cloudy | 27° 18° | WSW 30 km/h | |
| Fri 6 Nov | Cloudy | 20° 17° | SW 25 km/h | |
| Sat 7 Nov | Rain showers | 18° 13° | WSW 20 km/h | |
| Sun 8 Nov | Slight rain | 19° 14° | ENE 20 km/h | |
| Mon 9 Nov | High level clouds | 25° 14° | NE 10 km/h | |
| Tue 10 Nov | High level clouds | 22° 15° | WSW 15 km/h | |
| Wed 11 Nov | Light drizzle | 22° 16° | WSW 36 km/h |
- East London31°18°
- Mthatha38°16°
- Queenstown37°14°
Free State
Bloemfontein
36° / 15°
Today: Showers and Thundershowers · wind NW 20 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Thu 5 Nov | Showers and Thundershowers | 36° 15° | NW 20 km/h | |
| Fri 6 Nov | Mostly clear | 32° 16° | WNW 20 km/h | |
| Sat 7 Nov | Partly cloudy | 29° 13° | SSW 10 km/h | |
| Sun 8 Nov | Partly cloudy | 28° 11° | ENE 10 km/h | |
| Mon 9 Nov | Partly cloudy | 29° 11° | NNE 15 km/h | |
| Tue 10 Nov | Mostly clear | 32° 13° | NNW 10 km/h | |
| Wed 11 Nov | Mostly clear | 34° 17° | NW 16 km/h |
- Bethlehem30°15°
- Kroonstad35°17°
Limpopo
Polokwane
33° / 19°
Today: Showers and Thundershowers · wind NE 10 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Thu 5 Nov | Showers and Thundershowers | 33° 19° | NE 10 km/h | |
| Fri 6 Nov | Showers and Thundershowers | 35° 19° | N 10 km/h | |
| Sat 7 Nov | Showers and Thundershowers | 33° 20° | ENE 10 km/h | |
| Sun 8 Nov | Showers and Thundershowers | 33° 20° | NE 10 km/h | |
| Mon 9 Nov | Rain showers | 25° 14° | E 10 km/h | |
| Tue 10 Nov | Showers and Thundershowers | 30° 13° | NNW 5 km/h | |
| Wed 11 Nov | Clear skies | 33° 16° | NE 5 km/h |
- Tzaneen36°20°
- Thohoyandou36°22°
- Musina38°22°
Mpumalanga
Mbombela
32° / 16°
Today: Showers and Thundershowers · wind NE 10 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Thu 5 Nov | Showers and Thundershowers | 32° 16° | NE 10 km/h | |
| Fri 6 Nov | Showers and Thundershowers | 36° 18° | NE 10 km/h | |
| Sat 7 Nov | Showers and Thundershowers | 33° 19° | NE 5 km/h | |
| Sun 8 Nov | Showers and Thundershowers | 33° 19° | ESE 5 km/h | |
| Mon 9 Nov | Rain showers | 24° 14° | ENE 5 km/h | |
| Tue 10 Nov | Showers and Thundershowers | 31° 12° | SW 0 km/h | |
| Wed 11 Nov | Clear skies | 34° 15° | SW 0 km/h |
- eMalahleni31°15°
- Ermelo30°13°
North West
Mahikeng
33° / 19°
Today: Showers and Thundershowers · wind NNE 15 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Thu 5 Nov | Showers and Thundershowers | 33° 19° | NNE 15 km/h | |
| Fri 6 Nov | Showers and Thundershowers | 36° 21° | WNW 15 km/h | |
| Sat 7 Nov | Showers and Thundershowers | 34° 19° | E 5 km/h | |
| Sun 8 Nov | Showers and Thundershowers | 33° 17° | ESE 10 km/h | |
| Mon 9 Nov | Cloudy | 29° 16° | NNE 15 km/h | |
| Tue 10 Nov | Mostly clear | 33° 16° | N 10 km/h | |
| Wed 11 Nov | Mostly clear | 36° 19° | NW 18 km/h |
- Rustenburg36°20°
- Potchefstroom35°17°
- Klerksdorp35°17°
Northern Cape
Kimberley
38° / 18°
Today: Showers and Thundershowers · wind WNW 25 km/h
| Day | Conditions | High / Low | Wind | |
|---|---|---|---|---|
| Thu 5 Nov | Showers and Thundershowers | 38° 18° | WNW 25 km/h | |
| Fri 6 Nov | Mostly clear | 33° 17° | W 15 km/h | |
| Sat 7 Nov | Mostly clear | 29° 14° | SSW 10 km/h | |
| Sun 8 Nov | Mostly clear | 30° 12° | ESE 15 km/h | |
| Mon 9 Nov | Mostly clear | 32° 12° | NNE 20 km/h | |
| Tue 10 Nov | Mostly clear | 34° 17° | NNW 10 km/h | |
| Wed 11 Nov | Clear skies | 36° 20° | WSW 20 km/h |
- Upington36°17°
- Springbok24°16°
- De Aar34°17°
Forecast data: South African Weather Service (weathersa.co.za) and various 3rd party providers and AI Tools.