
Global rankings reveal the priciest passports in the world
Passport prices have surged worldwide in 2025. Here’s what different countries charge for this essential travel document…

A passport may look like a simple booklet, but it ranks among the most valuable items a traveler can own, proving identity, nationality, and travel rights, and often holding visas directly linked to it.
However, not all passports cost the same; some countries charge a modest fee, while others require citizens to pay steep prices.
In 2025, that price gap has grown wider than ever. A recent study compared 23 countries to identify who pays the most for their passports this year.
Australia topped the list as the most expensive, while India offered the cheapest option. But where does South Africa stand?
Passport costs around the world in 2025
Here’s a look at what different citizens are paying for passports in their respective countries:
Rank | Country | Cost of Passport (AUD / ZAR) | Validity (Years) |
---|---|---|---|
1 | Australia | $412.00 / R5 067.60 | 10 |
2 | Mexico | $335.95 / R4 130.19 | 10 |
3 | USA | $251.21 / R3 088.88 | 10 |
4 | New Zealand | $225.62 / R2 775.13 | 10 |
5 | Italy | $206.10 / R2 535.03 | 10 |
6 | Austria | $198.99 / R2 447.58 | 10 |
7 | UK | $193.78 / R2 383.49 | 10 |
8 | Canada | $177.61 / R2 185.60 | 10 |
9 | France | $152.67 / R1 878.84 | 10 |
10 | Fiji | $142.94 / R1 756.66 | 10 |
11 | Germany | $127.27 / R1 566.42 | 10 |
12 | Saudi Arabia | $121.55 / R1 494.07 | 10 |
13 | Finland | $97.64 / R1 200.97 | 5 |
14 | Hungary | $88.88 / R1 092.22 | 5 |
15 | Kenya | $88.82 / R1 091.41 | 10 |
16 | Singapore | $83.15 / R1 022.75 | 10 |
17 | Sweden | $79.48 / R977.60 | 5 |
18 | Malaysia | $71.53 / R880.82 | 5 |
19 | Poland | $58.29 / R717.97 | 10 |
20 | Spain | $53.33 / R655.96 | 10 |
21 | South Africa | $50.85 / R625.46 | 10 |
22 | Brazil | $49.19 / R604.04 | 10 |
23 | India | $26.63 / R327.55 | 10 |
South Africa ranks 21st on the list, placing its passports among the cheapest worldwide in 2025. For travelers, replacing a lost or stolen passport costs less here than in countries where fees have soared.
However, with rising demand for global mobility and increasing administrative costs, prices are likely to climb in the future.